Sign In | Join Free | My rc363.com |
|
Brand Name : kvou
Model Number : Goodwe XS
Certification : CE ,FCC, CCC, ROHS,TUV,MFI.
Place of Origin : CHINA
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 7-15working days
Packaging Details : Wooden case and Carton case
Max. input voltage : 500V
MPPT voltage range : 50-450V
Starting voltage : 50V
Rated input voltage : 360V
Max. input current per MPPT(A) : 12.5
Max. short-circuit current per MPPT(A) : 15.6
Dimension(WXHXD mm) : 295X230X113
High quality hybrid solar inverter 1500W-3000W 230V for solar generator home energy storage system inverter
XS series single-phase single circuit
Goodway XS series PV inverters are designed with new hardware topology, using the latest generation of power devices and integrated power board molding, which greatly optimizes and improves the production process and greatly improves the consistency and reliable and stable performance of the whole machine. The new die-casting case design is beautiful and elegant, which strongly guarantees the product to adapt to different temperature and humidity installation environments. This model responds to the trend of household demand, the power density to a new height, the front size and A4 paper equivalent, the industry's technology is far ahead of the same level of products.
Parameters
Technical Parameters | GW1500-XS | GW2000-XS | GW2500-XS | GW3000-XS |
DC input | ||||
Max. input voltage(M | 500 | 500 | 500 | 500 |
MPPT voltage range M) | 50-450 | 50-450 | 50-450 | 50-450 |
Starting voltage M | 50 | 50 | 50 | 50 |
Rated input voltage M | 360 | 360 | 360 | 360 |
Max. input current per MPPT (A) | 12.5 | 12.5 | 12.5 | 12.5 |
Max. short-circuit current per MPPT(A) | 15.6 | 15.6 | 15.6 | 15.6 |
Number of MPPTs | 1 | 1 | 1 | 1 |
Number of MPPT input groups per circuit | 1 | 1 | 1 | 1 |
AC output | ||||
Rated output power(W) | 1,500 | 2,000 | 2,500 | 3,000 |
Max. output active power(W) | 1,650 | 2,200 | 2,750 | 3,300 |
Max. output apparent power(NA) | 1,650 | 2,200 | 2,750 | 3,300 |
Rated output voltage M | 220 | 220 | 220 | 220 |
Output voltage frequency(Hz) | 50 | 50 | 50 | 50 |
Max. output current(A) | 7.2 | 9.6 | 12 | 14.3 |
Total current waveform distortion rate | <3% | <3% | <3% | <3% |
Efficiency | ||||
Max. efficiency | 97.3% | 97.5% | 97.6%6 | 97.65%6 |
China efficiency | 96.6%6 | 97.0% | 97.2% | 97.2% |
Protection | ||||
Insulation impedance detection | Fusion | Fusion | Fusion | Fusion |
Residual current monitoring | Fusion | Fusion | Fusion | Fusion |
Input reverse connection protection | Fusion | Fusion | Fusion | Fusion |
Anti-islanding protection | Fusion | Fusion | Fusion | Fusion |
AC overcurrent protection | Fusion | Fusion | Fusion | Fusion |
AC short circuit protection | Fusion | Fusion | Fusion | Fusion |
AC overvoltage protection | Fusion | Fusion | Fusion | Fusion |
DC Switching | Fusion | Fusion | Fusion | Fusion |
DC Surge Protection | Fusion | Fusion | Fusion | Fusion |
AC Surge Protection | Fusion | Fusion | Fusion | Fusion |
AC terminal temperature detection | Fusion | Fusion | Fusion | Fusion |
Basic parameters | ||||
Operating temperature range (°C) | -25-60 | -25-60 | -25-60 | -25-60 |
Relative humidity | 0-100% | 0-10096 | 0-10096 | 0-1009% |
Maximum working altitude(m) | 4,000 | 4,000 | 4,000 | 4,000 |
Cold part way | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
Human-machine interaction | LCD&LED | LCD&LED | LCD&LED | LCD&LED |
Communication method | 4G/RS485 | 4G/R5S485 | 4G/R5485 | 4G/RS485 |
Weight(Kg] | 5.8 | 5.8 | 5.8 | 5.8 |
Dimension(WXHXD mm) | 295X230X113 | 295X230¥113 | 295X230X113 | 295X230X113 |
Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
Power consumption at night(W) | <1 | <I | <I | <1 |
Protection level | IP65 | IP65 | IP65 | IP65 |
Certification standard | ||||
Grid-connected standard | NBR16149/NBR16150 | NBR16149/NBR16150 | NBR16149/NBR16150 | NBR16149/NBR16150 |
Safety standard | IEC62109 | IEC62109 | IEC62109 | IEC62109 |
![]() |
Generator Hybrid Solar Inverter 1500W 3000W 230V For Home Energy Storage System Images |